ArthaLand Cebu Exchange | ||||||||||||||||||
ArthaLand’s Cebu Exchange to help boost Cebu and rest of VisMin’s economy Strategically located at the gateway of the Cebu IT Park area, Cebu Exchange is within close proximity to leading business, lifestyle, and academic institutions. It is poised to be the hub that links Visayas and Mindanaobased businesses to the world | ||||||||||||||||||
ArthaLand is a green, world-class, Filipino boutique developer of unique, enduring, and sustainable projects in the residential, office, and leisure segments recognized by various global organizations here and abroad for design, quality, and sustainability. | ||||||||||||||||||
The Future of Business Cebu Exchange is set to change the real estate landscape in Visayas and Mindanao • Self-sustaining Business Ecosystem • Green Economics • Tech-primed | ||||||||||||||||||
DEVELOPMENT DETAILS | ||||||||||||||||||
No. of Floors 38 above ground levels 2 basement levels No. of Retail Floors 4 No. of Office Floors 30 Total Retail Space 3,900 sqm Total Office Space 83,100 sqm No. of Parking Floors 10 | Land Area 8,440 sqm No. of Units Retail – 27 Office – 316 Parking – 945 ZONE Total Footprint Total Office Area Per Floor Low Zone 5,835 sqm 5,134 sqm Mid Zone 3,417 sqm 2,888 sqm High Zone 2,074 sqm 1,745 sqm | |||||||||||||||||
Amenities• Well appointed, efficient lobby • View Decks (12th, 32nd, and 39th floors | ||||||||||||||||||
The only office development in Visayas and Mindanao to be on target to achieve dual green building certification from the United States Green Building Council’s LEED (Leadership in Energy and Environmental Design) and the Philippine Green Building Council’s BERDE (Building for Ecologically Responsive Design Excellence) programs | ||||||||||||||||||
Building features | ||||||||||||||||||
• Retail shops, services, and restaurants • High speed elevators 3 retail elevators 4 low zone elevators 8 mid zone elevators 8 high zone elevators • 4m floor-to-floor height • 945 parking slots • LEED & BERDE pre-certifications • VRF air conditioning system • Provisions for individual metering for AC | • Telecom redundancy & fiber optic backbone • 100% emergency power • Option for data centers and server rooms • Fire detection & alarm system • Common toilets on office floors • Rainwater harvesting tank • Efficient plumbing system • Materials recovery facility • PWD friendly Calibrated Green Building | |||||||||||||||||
Cebu Exchange’s Sustainable Features• Efficient Building Envelope • Low-emitting Materials • Water Efficient Plumbing System • Efficient Air Conditioning • Indoor Air Quality • Efficient Lighting • LEFEV Parking • Community Connectivity A semi-unitized system of low emitting glass windows that allow natural light in with minimal solar heat penetration, resulting in lower power consumption due to optimized use of lighting & air conditioning system Low-Emitting MaterialsConstruction materials used in Cebu Exchange have minimal to zero toxic volatile organic compounds that are harmful to the respiratory system Materials used promote healthier working environment Water Efficient Plumbing SystemPlumbing fixtures installed in Cebu Exchange reduce wasteful water consumption without compromising highend, quality service Efficient Air ConditioningEnergy consumption of air conditioning system is reduced without compromising the comfort of the building occupants Indoor Air QualitySupply of outdoor air to office interior spaces are designed to be sufficient, preventing sick building syndrome Efficient LightingLatest lighting solutions are installed to reduce energy consumption and operating cost Low-Emitting & Fuel EfficientVehicles (LEFEV) Parking Select parking slots in the building are especially dedicated to Eco-friendly, low-emitting and fuel efficient vehicles Community ConnectivityLocated within an urban community, Cebu Exchange is close to key establishments like schools,hospitals, banks, restaurants, shopping malls, and hotels among others. It is within 250 to 800m radius from these destinations | ||||||||||||||||||
Typical Floor Plan - click thumbnail below to enlarge | ||||||||||||||||||
Low Zone 5,835 sqm 5,134 sqm | ||||||||||||||||||
Mid Zone 3,417 sqm 2,888 sqm | ||||||||||||||||||
High Zone 2,074 sqm 1,745 sqm | ||||||||||||||||||
Pricelist - click thumbnail below to enlarge | ||||||||||||||||||
|
Saturday, April 1, 2017
Cebu Exchange for IT and business process outsourcing industry, Lahug
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment